ZSSS water water cooling unit
Classification:
Keywords: closed cooling tower, open cooling tower
ZSSS water water cooling unit
Product Description
Water water cooling units are heat exchange devices that use plate heat exchangers to exchange heat with heating elements, and are widely used in liquid-liquid heat exchange. Water oil heat exchange, water liquid heat exchange. This product is suitable for water-cooled thyristor intermediate frequency power supply, high-power silicon rectification, high-frequency power supply, and water-cooled induction coil for petrochemical, electric furnace, pharmaceutical, food, papermaking, machinery, metallurgy, shipbuilding, power generation, etc. Electrical equipment with high requirements for cooling water quality is used as a cooling protection auxiliary machine.
Product features
-It has high heat transfer efficiency, compact structure, and small footprint. It adopts a special corrugated corrugated structure for optimized design and assembly, which forms sharp turbulence to enhance heat transfer at low speeds.
-The system design is reasonable, with low heat loss and specific friction. The energy consumption is 20% -30% lower than other similar products, and the heat recovery rate is above 95%, reducing production costs.
-The system uses soft water as the circulating flow medium during operation, which can effectively prevent scaling and blockage of its cooling water circuit. Its good water quality and high water resistance can prevent the phenomenon of creepage breakdown in the electrical system of the load host, allowing the load host (cooled equipment) to operate stably for a long time below the allowable temperature (water temperature).
-The automatic control system of the unit has high automation program, strong sensitivity, accurate temperature, and small fluctuations. It adopts advanced technology and intelligent automatic control.
-The unit is easy to operate, easy to clean, has a beautiful appearance, and is economical and practical.
Basic parameters of ZSSS water water cooling unit
| Specification and model | Cooling capacity kcal/h | Work flow m3/h (10℃- 5℃) | Water tank capacity L | Water pump power KW | Inlet and outlet pipe diameter mm | Working water pressure Mpa | External dimensions B-type length x width x heightmm | weight |
| ZSSS-70 | 60200 | 6-12 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 450 |
| ZSSS-80 | 68800 | 9-18 | 400 | 2.2 | DN50 | 0.1-0.3 | 1300x1000x1100 | 480 |
| ZSSS-100 | 86000 | 9-18 | 400 | 3 | DN50 | 0.1-0.3 | 1300x1000x1100 | 500 |
| ZSSS-150 | 129000 | 12-25 | 500 | 3 | DN50 | 0.1-0.3 | 1500x1300x1200 | 550 |
| ZSSS-200 | 172000 | 18-35 | 500 | 4 | DN50 | 0.1-0.3 | 1600x1300x1200 | 600 |
| ZSSS-250 | 215000 | 21-42 | 500 | 5.5 | DN65 | 0.1-0.3 | 1800x1300x1200 | 700 |
| ZSSS-300 | 258000 | 26-52 | 500 | 7.5 | DN65 | 0.15-0.3 | 2000x1400x1200 | 800 |
| ZSSS-350 | 301000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 900 |
| ZSSS-400 | 344000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1400x1200 | 1000 |
| ZSSS-500 | 430000 | 35-70 | 500 | 7.5 | DN80 | 0.15-0.3 | 2000x1500x1300 | 1300 |
| ZSSS-600 | 516000 | 50-100 | 500 | 11 | DN100 | 0.15-0.3 | 2000x1500x1300 | 1500 |
| ZSSS-700 | 602000 | 60-100 | 1000 | 11 | DN100 | 0.15-0.3 | 2100x1600x1500 | 1700 |
| ZSSS-800 | 688000 | 70-140 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1600x1500 | 1750 |
| ZSSS-1000 | 860000 | 80-150 | 1000 | 15 | DN100 | 0.2-0.3 | 2200x1800x1500 | 1800 |
| ZSSS-1200 | 1032000 | 100-200 | 1000 | 22 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2000 |
| ZSSS-1500 | 1290000 | 120-250 | 1000 | 30 | DN150 | 0.2-0.3 | 2500x2000x1800 | 2200 |
| ZSSS-2000 | 1720000 | 170-350 | 1000 | 45 | DN200 | 0.2-0.3 | 2500x2000x1800 | 2500 |
| ZSSS-2500 | 2150000 | 200-400 | 1000 | 75 | DN200 | 0.2-0.4 | 2500x2000x1800 | 2800 |
| ZSSS-3000 | 2580000 | 250-500 | 2000 | 80 | DN200 | 0.2-0.4 | 3000x2200x1800 | 3000 |
Note: Parameter changes caused by equipment modifications are subject to no further notice, and the specific parameters will be based on our plan.
Previous
Next
Previous
Next
Related Products
Online consultation