ZSBN counterflow closed cooling tower
ZSBN counterflow closed cooling tower
Features:
1. Adopting counter-current cooling method, with few blind areas for heat dissipation and high heat exchange efficiency;
2. The professional and efficient water collector can control the floating rate of operation ≤0.001%;
3. The high air duct design ensures that the air volume of the equipment can meet the heat dissipation requirements;
4. Compared with other types of cooling towers, the area is reduced to meet the user's space requirements;
5. The box adopts a closed loop to prevent debris from entering the tower to cause spray blockage;
6. The cooler adopts anti-freezing and energy-saving design to ensure that the circulating water is drained to avoid frost damage when the temperature is low in northern areas;
7. Double loop loop can be designed according to user equipment requirements, even if one loop fails, the other loop can operate normally;
8. The design of the unit is beautiful and generous, with automatic digital display, simple operation and maintenance.
model | Cooling capacity/h | Work flow | Fan | Spray pump | Circulation pump | Water tank | Weight (split) | Dimensions (length, width and height)mm | Inlet and outlet diameter | Replenishment caliber | Discharge caliber | ||||||||
Type | Kcal | Kw | T/h | power Kw | Air volume m³/h | power Kw | flow T/h | Lift m | power Kw | flow T/h | Lift m | T | transport Kg | run Kg | Split | Siamese | DN | DN | DN |
ZSBN-10 | 50000 | 58 | 10 | 1.1x1 | 15000 | 0.75 | 16 | 6 | 2.2 | 12 | 28 | 0.5 | 500 | 800 | 1550x1150x2180 | 2350x1150x2180 | 65 | 20 | 25 |
ZSBN-15 | 75000 | 87 | 15 | 2.2x1 | 30000 | 3 | 16 | 32 | 0.5 | 680 | 1050 | 2000x1150x2500 | 2900x1150x2500 | 65 | 20 | 25 | |||
ZSBN-20 | 100000 | 116 | 20 | 1.1x2 | 30000 | 0.75 | 20 | 6 | 4 | 25 | 32 | 0.5 | 750 | 1200 | 2300x1150x2500 | 3200x1150x2500 | 65 | 20 | 25 |
ZSBN-25 | 125000 | 145 | 25 | 1.1x2 | 30000 | 1.1 | 45 | 5 | 4 | 25 | 32 | 0.5 | 850 | 1390 | 2800x1150x2650 | 3900x1150x2650 | 80 | 25 | 32 |
ZSBN-30 | 150000 | 174 | 30 | 1.1x2 | 30000 | 4 | 25 | 32 | 0.5 | 1200 | 2700 | 2800x1150x2790 | 3900x1150x2790 | 80 | 25 | 32 | |||
ZSBN-40 | 200000 | 233 | 40 | 2.2x2 | 60000 | 5.5 | 46 | 28 | 0.5 | 1550 | 3200 | 2850x1600x2850 | 3900x1600x2850 | 80 | 25 | 32 | |||
ZSBN-50 | 250000 | 291 | 50 | 2.2x2 | 60000 | 7.5 | 50 | 32 | 0.5 | 1680 | 3450 | 2850x1700x2900 | 3900x1700x2900 | 100 | 25 | 32 | |||
ZSBN-60 | 300000 | 348 | 60 | 2.2x2 | 60000 | 1.5 | 65 | 5 | 7.5 | 50 | 32 | 0.5 | 1850 | 3700 | 3650x1700x3000 | 4750x1700x3000 | 100 | 25 | 32 |
ZSBN-70 | 350000 | 407 | 70 | 3x2 | 80000 | 11 | 65 | 32 | 0.5 | 2000 | 4000 | 3650x1700x3200 | 4750x1700x3200 | 125 | 25 | 32 | |||
ZSBN-80 | 400000 | 465 | 80 | 3x2 | 80000 | 2.2 | 120 | 5 | 11 | 90 | 28 | 0.5 | 2350 | 4560 | 3850x1900x3350 | 5000x1900x3350 | 125 | 32 | 40 |
ZSBN-90 | 450000 | 523 | 90 | 3x2 | 80000 | 15 | 100 | 32 | 1 | 2660 | 5000 | 3850x2200x3450 | 5000x2200x3450 | 100x2 | 32 | 40 | |||
ZSBN-100 | 500000 | 581 | 100 | 3x2 | 80000 | 15 | 100 | 32 | 1 | 2790 | 5380 | 3850x2200x3450 | 5000x2200x3450 | 100x2 | 32 | 40 | |||
ZSBN-125 | 625000 | 727 | 125 | 4x2 | 100000 | 18.5 | 150 | 28 | 2 | 3200 | 6660 | 4300x2400x3600 | / | 125x2 | 32 | 40 | |||
ZSBN-150 | 750000 | 872 | 150 | 5.5x2 | 170000 | 4 | 180 | 5 | 22 | 160 | 32 | 2 | 3800 | 8000 | 4900x2400x3700 | / | 125x2 | 40 | 50 |
ZSBN-180 | 900000 | 1046 | 180 | 5.5x2 | 170000 | 22 | 192 | 28 | 2 | 4250 | 9300 | 5300x2600x3830 | / | 125x2 | 40 | 50 | |||
ZSBN-200 | 1000000 | 1163 | 200 | 7.5x2 | 200000 | 7.5 | 230 | 6 | 30 | 200 | 32 | 3 | 5000 | 11200 | 5950x2700x3870 | / | 150x2 | 40 | 50 |
ZSBN-230 | 1150000 | 1337 | 230 | 7.5x2 | 200000 | / | / | / | / | 5220 | 12500 | 5950x3000x4300 | / | 150x2 | 40 | 50 | |||
ZSBN-250 | 1250000 | 1453 | 250 | 7.5x2 | 200000 | 7.5 | 270 | 5 | / | / | / | / | 5800 | 13000 | 6250x3000x4500 | / | 150x2 | 40 | 50 |
ZSBN-280 | 1400000 | 1628 | 280 | 11x2 | 300000 | / | / | / | / | 6290 | 13900 | 6250x3000x4500 | / | 150x2 | 50 | 65 | |||
ZSBN-300 | 1500000 | 1744 | 300 | 11x2 | 300000 | 4x2 | 360 | 5 | / | / | / | / | 6800 | 14900 | 6950x3000x4650 | / | 200x2 | 50 | 65 |
ZSBN-350 | 1750000 | 2034 | 350 | 15x2 | 350000 | / | / | / | / | 7500 | 15500 | 6950x3000x4750 | / | 200x2 | 50 | 65 | |||
ZSBN-400 | 2000000 | 2326 | 400 | 15x2 | 350000 | / | / | / | / | 8260 | 16360 | 7750x3000x5000 | / | 200x2 | 50 | 65 |
Zhishui Environmental
Committed to the development of energy-saving products, promote circular economy, and provide customers with energy-saving and environmentally friendly cooling equipment and comprehensive solutions
Tel:18906188290
Email:wuxizhishui@163.com
Hello! If you have any needs, please leave us a message
Explanation of Enquiry
Contact information
Copyright ©️ 2020 Wuxi Zhishui Environmental Protection Technology Co., Ltd. 苏ICP备********号 Powered by www.300.cn