ZSD air-cooled box type chiller unit
Classification:
Keywords: closed cooling tower, open cooling tower
ZSD air-cooled box type chiller unit
Product performance
Low temperature chiller is a specialized chiller designed for special low temperature environments, with a cooling capacity for food preservation in commercial places such as hotels, restaurants, supermarkets, and large-scale cold storage for meat and seafood freezing,
In the fields of refrigeration, ice making, food processing freezing/refrigeration, pharmaceuticals, chemicals, and other low-temperature environments, reliable protection is provided.
1. The product range is complete, including three major series: high temperature (outlet temperature -5 ℃), medium temperature (outlet temperature -10 ℃), and low temperature (outlet temperature -15 ℃).
2. The structure is highly optimized, using heat exchanger plates to support the body, with a simple, compact and practical structure.
3. The perfect combination of screw compressor and heat exchanger has an energy efficiency ratio of up to 4.5.
4. Four stage or stepless capacity control, coordinated with load changes.
Basic parameters
| Specification/Model/Project | ZSD | |||||||||||||
| 3.1 | 5.1 | 8.1 | 10.1 | 12.1 | 15.1 | 20.2 | 25.2 | 30.2 | 40.2 | 50.4 | 60.4 | |||
| Refrigeration capacity | KW | 8.8 | 14.4 | 25.5 | 29.0 | 32.7 | 41.1 | 58.0 | 65.4 | 82.2 | 110.6 | 130.8 | 164.4 | |
| x103kcal/hr | 7.6 | 12.4 | 21.9 | 25.0 | 28.1 | 35.4 | 49.9 | 56.3 | 70.7 | 95.2 | 112.6 | 141.5 | ||
| TR | 2.5 | 4.1 | 7.2 | 8.3 | 9.3 | 11.7 | 16.5 | 18.6 | 23.4 | 31.5 | 37.2 | 46.8 | ||
| Whole machine power | KW | 3.4 | 5.1 | 8.0 | 9.3 | 10.4 | 14.1 | 18.0 | 20.5 | 28.6 | 37.0 | 44.3 | 61.9 | |
| Whole machine current | A | 6.1 | 9.3 | 14.7 | 16.9 | 19.0 | 25.8 | 32.9 | 37.5 | 52.3 | 67.7 | 81.1 | 113.3 | |
| Compressor | Input power | kW | 2.6 | 4.3 | 7.0 | 7.9 | 8.9 | 12.4 | 15.7 | 17.9 | 24.9 | 33.3 | 35.76 | 49.76 |
| Operating current | A | 4.6 | 7.6 | 12.4 | 14.0 | 15.9 | 22.1 | 28.0 | 31.8 | 44.3 | 59.2 | 63.7 | 88.6 | |
| Quantity | 台 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 4 | |
| Condensing fan | Single unit power | KW | 0.24 | 0.24 | 0.30 | 0.30 | 0.32 | 0.55 | 0.75 | 1.10 | 1.50 | 0.75 | 0.75 | 1.1 |
| Single unit current | A | 0.48 | 0.48 | 0.60 | 0.60 | 0.67 | 1.42 | 1.94 | 2.40 | 4.50 | 1.94 | 1.94 | 2.8 | |
| quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | ||
| Frozen water | discharge | L/min | 25 | 41 | 73 | 83 | 93 | 118 | 166 | 187 | 235 | 316 | 374 | 470 |
| interface | mm | R1 | R1 | R1-1/4 | R1-1/4 | R1-1/4 | R1-1/2 | R1-1/2 | R2 | R2 | R2-1/2 | R2-1/2 | DN80 | |
| Chilled water pump | Input power | KW | 0.55 | 0.55 | 0.75 | 1.10 | 1.10 | 1.10 | 1.50 | 1.50 | 2.20 | 3.00 | 4 | 5.5 |
| lift | mH2O | 16 | 21 | 22 | 19 | 17 | 25 | 24 | 23 | 22 | 30 | 31 | 30 | |
| Nominal volume of water tank | L | 75 | 75 | 100 | 140 | 195 | 205 | 245 | 270 | 360 | 400 | 455 | 500 | |
| External dimensions | long | mm | 1150 | 1150 | 1410 | 1560 | 1560 | 1850 | 2000 | 2150 | 2410 | 2500 | 2840 | 2900 |
| wide | mm | 560 | 560 | 850 | 850 | 850 | 915 | 970 | 1020 | 1160 | 1600 | 1600 | 1680 | |
| high | mm | 1198 | 1198 | 1440 | 1440 | 1514 | 1678 | 1796 | 1799 | 2020 | 2107 | 2237 | 2400 | |
| Overall weight | kg | 150 | 200 | 285 | 350 | 450 | 600 | 830 | 830 | 1050 | 1250 | 1450 | 1560 | |
Note: Parameter changes caused by equipment modifications are subject to no further notice, and the specific parameters will be based on our plan.
Previous
Previous
Related Products
Online consultation