ZSKH square cross flow open cooling tower
YKH square cross flow open cooling tower
1. In the high temperature range (HIGHRANGE), that is, the temperature difference between hot water and cold water is more than 18 degrees, since the hot water needs to lower the temperature by more than 18 degrees in a short time, it must have sufficient contact time with the filler air.
So the filler needs to be very high. (Actually equivalent to two or three cooling)
2. Because the wind and water of the cross flow tower flow in a cross direction, the resistance is only related to the depth of the diameter and has nothing to do with the height, so theoretically it can be very high.
3. The packing of the countercurrent tower cannot be made very high. The wind and water convection, generally above 1.5M, may cause air resistance. For example, color coating and galvanizing cooling in steel mills, and in rubber plants, where the hot water needs to be reduced from 55 degrees to 35 degrees or lower, cross flow towers can be used.
4. The water tower made by SKS Steel has a filler height of 5.5M and a cooling temperature difference of 25 degrees; it is APP Jinguang Group's papermaking process, using a 4000T/H single-cell cross flow tower, and the filler height is 15M;
5. In the case of sewage, the cross-flow tower can use grid packing and can be easily cleaned at any time without stopping; although the counter-flow tower can use grid packing, cleaning is problematic, and in actual engineering, sewage is often accompanied by high temperature, so Cross-flow towers can be two-pronged.
Parameters/water volume m3/h/model | Standard | Dimensions | Air volume | Blade diameter | Motor Power | Tower head | Open tower interface pipe diameter | weight | Noise value | ||||||
37-32℃ | Length (L) | Width (W) | High (H) | m3/h | mm | Kw | mH2O | Water in and out | Shisui | Sewage | Hydrate | Self-respect | Running heavy | Standard point | |
28℃ | mm | mm | mm | DNmn | DNmm | DNmm | DNmm | KG | KG | KG | |||||
ZSKH-50 | 50 | 1500 | 3200 | 3200 | 33000 | 1200 | 15 | 3.8 | 100 | 50 | 40 | 20 | 670 | 1475 | 58 |
ZSKH-65 | 65 | 1880 | 3200 | 3200 | 40000 | 1200 | 22 | 3.8 | 100 | 50 | 40 | 20 | 740 | 1685 | 58 |
ZSKH-80 | 80 | 1880 | 3400 | 3200 | 56000 | 1500 | 3 | 3.8 | 125 | 65 | 40 | 20 | 880 | 2040 | 59 |
ZSKH-100 | 100 | 2180 | 3400 | 3700 | 60000 | 1500 | 3 | 42 | 125 | 65 | 40 | 20 | 1150 | 2350 | 59 |
ZSKH-125 | 125 | 2180 | 3800 | 3700 | 79000 | 1800 | 4 | 42 | 150 | 80 | 40 | 20 | 1250 | 2550 | 59 |
ZSKH-150 | 150 | 2680 | 3800 | 3700 | 100000 | 1800 | 4 | 42 | 150 | 80 | 40 | 20 | 1350 | 2850 | 59 |
ZSKH-175 | 175 | 2680 | 4200 | 3700 | 105000 | 2200 | 5.5 | 42 | 200 | 80 | 40 | 20 | 1520 | 3130 | 60 |
ZS0H-200 | 200 | 2680 | 4200 | 4500 | 125000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 1620 | 3770 | 60 |
ZSKH-225 | 225 | 3000 | 4200 | 4500 | 130000 | 2200 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2080 | 4300 | 60 |
ZSKH-250 | 250 | 3000 | 4500 | 4500 | 175000 | 2500 | 7.5 | 5.1 | 200 | 80 | 40 | 25 | 2200 | 4870 | 61 |
ZSKH-300 | 300 | 3000 | 5000 | 4500 | 185000 | 2500 | 75 | 5.1 | 200 | 80 | 40 | 25 | 2550 | 5300 | 61 |
ZSKH-350 | 350 | 3300 | 5500 | 4800 | 200000 | 2950 | 11 | 5.4 | 250 | 80 | 40 | 40 | 2850 | 6200 | 691 |
ZSKH-400 | 400 | 3300 | 5500 | 5400 | 220000 | 2950 | 11 | 6 | 250 | 80 | 40 | 40 | 3250 | 6600 | 62 |
ZSKH-450 | 450 | 3800 | 5550 | 5400 | 235000 | 2950 | 11 | 6 | 250 | 80 | 50 | 40 | 3550 | 7400 | 62 |
ZS0H-500 | 500 | 3800 | 6000 | 5600 | 305000 | 3400 | 15 | 62 | 300 | 80 | 50 | 40 | 4050 | 8200 | 63 |
ZSKH-600 | 600 | 4600 | 6000 | 5600 | 335000 | 3400 | 15 | 62 | 300 | 80 | 50 | 50 | 4650 | 9800 | 63 |
ZSKH-700 | 700 | 4600 | 6200 | 6000 | 395000 | 3600 | 18.5 | 65 | 300 | 80 | 50 | 50 | 5050 | 10500 | 64 |
ZSOH-800 | 800 | 5100 | 6200 | 6000 | 455000 | 3600 | 22 | 6.5 | 300 | 80 | 50 | 50 | 5450 | 115000 | 65 |
Zhishui Environmental
Committed to the development of energy-saving products, promote circular economy, and provide customers with energy-saving and environmentally friendly cooling equipment and comprehensive solutions
Tel:18906188290
Email:wuxizhishui@163.com
Hello! If you have any needs, please leave us a message
Explanation of Enquiry
Contact information
Copyright ©️ 2020 Wuxi Zhishui Environmental Protection Technology Co., Ltd. 苏ICP备********号 Powered by www.300.cn