/
/
ZSBF composite flow closed cooling tower (composite flow double inlet)
Number of views:
1000

ZSBF composite flow closed cooling tower (composite flow double inlet)

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
1
Product description
Parameters

ZSBF composite flow closed cooling tower (composite flow double inlet)

1. The double-inlet closed cooling tower is based on the single-inlet design. A second coil and PVC heat exchange layer are added to a single common fan system to achieve a higher level in the smallest plane Performance and lower energy consumption;

2. The double-inlet evaporative condenser can reach the maximum industrial capacity with a single module, so the double-inlet composite flow closed cooling tower is an ideal choice for large-scale projects;

3. The two-way coil can achieve the purpose of cooling different media in the same tower.

model Heat rejection Cooling flowm³/h Work pressure
Mpa
Spray pump Fan import and export
Pipe diameter
Dimensions Unit weight
KG
Running weight
KG
Kcal/h 5℃、Wet bulb28℃ power KW flowm³/h power KW Air volume m³/h Length mm*Width mm*Height mm
ZSBF-80S 400000 80 0.3 2.2 100 1.5x3 75000 125 3650x2200x2900 1900 4200
ZSBF-90S 450000 90 0.3 2.2 100 2.2x3 90000 100x2 3850x2200x3000 2200 4800
ZSBF-100S 500000 100 0.3 2.2 100 2.2x3 90000 100x2 3850x2400x3000 2400 5200
ZSBF-125S 625000 125 0.3 3.7 170 1.5x4 100000 125x2 4300x2400x3200 3000 6450
ZSBF-150S 750000 150 0.3 3.7 160 2.2x4 120000 125x2 4900x2400x3300 3600 7800
ZSBF-180S 900000 180 0.3 5.5 200 3x4 120000 125x2 5300x2700x3500 4000 9000
ZSBF-200S 1000000 200 0.4 5.5 220 3x4 180000 150x2 5950x2700x3600 4700 10500
ZSBF-230S 1150000 230 0.4 5.5 235 3x4 180000 150x2 5950x2700x3600 5100 12000
ZSBF-250S 1250000 250 0.4 7.5 290 3x4 180000 150x2 6250x2800x3800 5600 12800
ZSBF-280S 1400000 280 0.4 7.5 290 4x4 200000 150x2 6250x2800x3800 6000 13500
ZSBF-300S 1500000 300 0.4 7.5 290 4x4 200000 200x2 6950x3000x4200 6600 14500
ZSBF-350S 1750000 350 0.4 5.5x2 350 5.5x4 350000 200x2 6950x3000x4500 7300 15200
ZSBF-400S 2000000 400 0.4 7.5x2 450 5.5x4 350000 200x2 7750x3000x4900 8000 16000
Note: The parameter changes caused by equipment modification will not be notified separately, and the specific parameters are based on our plan.
We could not find any corresponding parameters, please add them to the properties table

Zhishui Environmental

Committed to the development of energy-saving products, promote circular economy, and provide customers with energy-saving and environmentally friendly cooling equipment and comprehensive solutions

Address: No. 69, Beihui Road, Qianzhou Town, Huishan District, Wuxi City

Hello! If you have any needs, please leave us a message

Explanation of Enquiry

Contact information

Basic information
Method of contact and occupation
Company information
验证码

Copyright ©️ 2020  Wuxi Zhishui Environmental Protection Technology Co., Ltd.      苏ICP备********号    Powered by www.300.cn